4.5 KiB
title | description | date_pub | section | content_type | short_code |
---|---|---|---|---|---|
Dracokin | The Dracokin class for Old School Essentials. | 2023-02-15T00:26:00-05:00 | classes | feature | cd1 |
- Needs Intro
| Demihuman Class ||
Requirements | Minimum CON 9 |
Prime requisite | STR |
Hit Dice | 1d8 |
Maximum Level | 12 |
Armour | Any, including shields |
Weapons | Any |
Languages | Alignment, Common, Draconic |
Dracokin are a race of relatively tall (5.5') reptilian humanoids with large, powerful jaws, armor-like scales on their skin, and dragon-style breath weapons. A variety of different colors of dracokin can be found throughout the multiverse, with each color of scale indicating the dracokin's type of breath weapon.
The largest society of dracokin in the Astral Plane are the Drahki, from the eternal dragon plane, Drahkenos. Dracokin from various material planes can also be found scattered around the astral.
Breath Weapon
Dracokin use the power of their draconic ancestory to exhale destructive energy. When a dracokin uses their breath weapon, all creatures in the area must make a saving throw vs. Breath Attacks. A creature takes 2d4 damage on a failed save, half as much on a successful one. The damage increases to 3d4 at 6th level, and 4d4 at 12th. Dracokin may use their breath weapons a number of times per day equal to 1/2 their level, rounded up.
Breath Resistance
Dracokin get a +2 to all Saving Throws vs. Breath Attacks of the same type that they can produce.
Combat
Dracokin can use all types of weapons and armour.
Draconic Ancestry
Dracokin are are distantly related to a particular kind of dragon. Choose a type of dragon from the below list; this determines the damage and area of your breath weapon.
1d20 | Color | Breath Weapon |
---|---|---|
1 | Amethyst | 30' Line of Cold |
2-3 | Black | 30' Line of Acid |
4-5 | Blue | 30' Line of Lightning |
6 | Brass | 20' Cone of Sleep Gas1 |
7 | Bronze | 30' Line of Lightning |
8 | Copper | 30' Line of Acid |
9 | Emerald | 20' Cone of Acid |
10 | Gold | 20' Cone of Fire |
11-12 | Green | 10' Cloud of Chlorine Gas |
13 | Onyx | 10' Cloud of Chlorine Gas |
14-15 | Red | 20' Cone of Fire |
16 | Ruby | 30' Line of Fire |
17 | Silver | 20' Cone of Cold |
18 | Topaz | 10' Cloud of Sleep Gas1 |
19-20 | White | 20' Cone of Cold |
[Draconic Ancestry]
Area Descriptions
- Cloud: cloud of the indicated width, height, and depth
- Cone: 2' wide at the mouth, indicated length and width at far end.
- Line: 5' wide line of the indicated length
After Reaching 9th Level
A dracokin may build a castle or stronghold and control the surrounding lands. The character may be granted a title such as Baron or Baroness. The land under the dracokin's control is then known as a Barony.
Dracokin Level Progression
| |||| Saving Throws |||||
Level | XP | HD | THAC0 | D1 | W1 | P1 | B1 | S1 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1d8 | 19 [0] | 12 | 13 | 13 | 15 | 12 |
2 | 2,200 | 2d8 | 19 [0] | 12 | 13 | 13 | 15 | 12 |
3 | 4,400 | 3d8 | 19 [0] | 12 | 13 | 13 | 15 | 12 |
4 | 8,800 | 4d8 | 17 [+2] | 10 | 11 | 11 | 13 | 10 |
5 | 17,000 | 5d8 | 17 [+2] | 10 | 11 | 11 | 13 | 10 |
6 | 35,000 | 6d8 | 17 [+2] | 10 | 11 | 11 | 13 | 10 |
7 | 70,000 | 7d8 | 14 [+5] | 8 | 9 | 9 | 10 | 8 |
8 | 140,000 | 8d8 | 14 [+5] | 8 | 9 | 9 | 10 | 8 |
9 | 270,000 | 9d8 | 14 [+5] | 8 | 9 | 9 | 10 | 8 |
10 | 400,000 | 9d8+32 | 12 [+7] | 6 | 7 | 8 | 8 | 6 |
11 | 530,000 | 9d8+62 | 12 [+7] | 6 | 7 | 8 | 8 | 6 |
12 | 660,000 | 9d8+92 | 12 [+7] | 6 | 7 | 8 | 8 | 6 |
[Dracokin Level Progression]
-
Rather than dealing damage, targets in area must save versus breath or fall asleep for 1d4 turns ↩︎
-
Modifiers from CON no longer apply. ↩︎