2.4 KiB
2.4 KiB
title, description, date_pub, section, content_type, short_code
title | description | date_pub | section | content_type | short_code |
---|---|---|---|---|---|
HOSR Core Rules: Referees Only | 2023-04-23T00:04:00-04:00 | rules | feature | uhr |
Creatures and NPCs
HD | Death | Wielded | Paralyze | Blasts | Spells |
---|---|---|---|---|---|
0 | 14 | 15 | 16 | 17 | 18 |
1-3 | 12 | 13 | 14 | 15 | 16 |
4-6 | 10 | 11 | 12 | 13 | 14 |
7-9 | 8 | 9 | 10 | 10 | 12 |
10-12 | 6 | 7 | 8 | 8 | 10 |
13-15 | 4 | 5 | 6 | 5 | 8 |
16-18 | 2 | 3 | 4 | 3 | 6 |
19-21 | 2 | 2 | 2 | 2 | 4 |
22+ | 2 | 2 | 2 | 2 | 2 |
[Creature Saving Throws]
Max HD | Mod | Max HD | Mod |
---|---|---|---|
0 | -1 | 9 | +7 |
1 | +0 | 11 | +8 |
2 | +1 | 13 | +9 |
3 | +2 | 15 | +10 |
4 | +3 | 17 | +11 |
5 | +4 | 19 | +12 |
6 | +5 | 21 | +13 |
7 | +6 | 22+ | +14 |
[Creature Attack Modifiers]
Creatures with bonus hit points (ex: HD X+1) attack as one HD higher.
Creature HD | Base XP | + XP per * |
---|---|---|
Less than 1 | 5 | 1 |
1 | 10 | 3 |
1+ | 15 | 4 |
2 | 20 | 5 |
2+ | 25 | 10 |
3 | 35 | 15 |
3+ | 50 | 25 |
4 | 75 | 50 |
4+ | 125 | 75 |
5 | 175 | 125 |
5+ | 225 | 175 |
6 | 275 | 225 |
6+ | 350 | 300 |
7(+) | 450 | 400 |
8(+) | 650 | 550 |
9(+) | 900 | 700 |
11(+) | 1100 | 800 |
13(+) | 1350 | 950 |
17(+) | 2000 | 1150 |
21(+) | 2500 | 2000 |
[XP Awards for Defeated Creatures]
For creatures greater than 21+ HD, add 250 XP for each additional HD.
More to come...
!!!include(license/wotc-cc-by.md)!!!