63 lines
2.0 KiB
Markdown
63 lines
2.0 KiB
Markdown
---
|
|
title: Giant Oyster
|
|
description:
|
|
date_pub: 2024-05-19T21:33:22.000-04:00
|
|
section: bestiary
|
|
content_type: feature
|
|
short_code: b0g
|
|
status: hidden
|
|
---
|
|
|
|
A large oyster, big enough to swallow a humanoid, often found with a pearl inside.
|
|
|
|
<div class='headlessTableWrapper'>
|
|
|
|
| | |
|
|
| ----------------- | ----------------------- |
|
|
| **Hit Dice** | 10 (55hp) |
|
|
| **Armor Class** | 14 open / 21 closed |
|
|
| **Attacks** | 1 (+7) @ 4d6 (bite) |
|
|
| **Movement** | 0 |
|
|
| **Saving Throws** | D10 W11 P12 B13 S14 (5) |
|
|
| **Morale** | None |
|
|
| **Alignment** | Neutral |
|
|
| **XP** | 900 |
|
|
|
|
</div>
|
|
|
|
- 80% chance found open.
|
|
- Closes when attacked.
|
|
- When closed, opens in 1d4 turns.
|
|
|
|
### Pearl
|
|
|
|
- X% chance has a pearl, roll to determine type / value
|
|
- white, golden, pink, or silver = 1k
|
|
- blue, green, or bronze = 2k
|
|
- black, purple = 3k gp
|
|
|
|
| 1d20 | Size | Color | Value (gp) |
|
|
| :--: | :---: | :-----: | :--------: |
|
|
| 1-2 | Small | Nothing | - |
|
|
| 3 | Small | Gold | 100 |
|
|
| 4 | Small | Pink | 100 |
|
|
| 5 | Small | Silver | 100 |
|
|
| 6 | Small | White | 100 |
|
|
| 7 | Small | Blue | 250 |
|
|
| 8 | Small | Green | 250 |
|
|
| 9 | Small | Bronze | 250 |
|
|
| 10 | Small | Black | 500 |
|
|
| 11 | Small | Purple | 500 |
|
|
| 12 | Large | Gold | 1000 |
|
|
| 13 | Large | Pink | 1000 |
|
|
| 14 | Large | Silver | 1000 |
|
|
| 15 | Large | White | 1000 |
|
|
| 16 | Large | Blue | 2000 |
|
|
| 17 | Large | Green | 2000 |
|
|
| 18 | Large | Bronze | 2000 |
|
|
| 19 | Large | Black | 5000 |
|
|
| 20 | Large | Purple | 5000 |
|
|
|
|
- Pearl may be picked like a pocket (15% base chance for those without the skill).
|
|
- On fail, oyster closes - roll for attack against PC, on hit, character is trapped inside
|