Add Referee's Tools

Update JS, add versioning (for cache-busting updates)
Clean up a bunch of unused files
Add Rivertail community
Add some new races
This commit is contained in:
2023-08-27 23:54:42 -04:00
parent 65e2b6ecb2
commit 5c58d7d051
66 changed files with 1875 additions and 2449 deletions

View File

@@ -1,27 +0,0 @@
---
title: Whale, Astral
description: TBD
date_pub: 2023-02-17T00:26:00-05:00
section: bestiary
content_type: feature
short_code: maw
status: draft
---
Gargantuan whales up to 170 long that roam the astral plane.
<div class='headlessTableWrapper'>
| | |
| --------------- | ---------------------------------------------- |
| **Hit Dice** | 36 (234hp) |
| **Armor Class** | 13 |
| **Movement** | Float 60 |
| **Attacks** | 1 (+14) @ bite (3d20) or ram (6d6 hull damage) |
| **Morale** | 7 |
| **Alignment** | Neutral |
| **XP** | 6,250 |
</div>
**Riders** - 50% chance to have 1d20 riders.

View File

@@ -25,17 +25,20 @@ Holy (or unholy) warrior-priests on a quest for their deity.
</div>
- **Leader**: Groups of 4+ are led by a higher level priest or cleric (1d4 HD higher). Roll or determine spells as needed.
- **Weapon Restrictions**: Lawful clerics may only use [weapons](/rules/combat.html#weapons) with the _Blunt_ trait.
#### At Higher Levels
<div class="dividedTableWrapper">
| HD | HP | AC | MV | Atk Mod | Damage | Morale |
| :-: | :-: | :-: | :-: | :-----: | :----: | :----: |
| 3 | 13 | 17 | 20' | +1 | 1d6 | 8 |
| 5 | 22 | 18 | 20' | +2 | 1d6+1 | 8 |
| 7 | 31 | 19 | 30' | +3 | 1d6+1 | 9 |
| 9 | 40 | 19 | 30' | +4 | 1d6+1 | 10 |
| 11 | 49 | 20 | 30' | +6 | 1d6+2 | 11 |
| 13 | 58 | 20 | 40' | +8 | 1d6+2 | 12 |
| 3 | 13 | 17 | 20' | +2 | 1d6 | 8 |
| 5 | 22 | 18 | 20' | +4 | 1d6+1 | 8 |
| 7 | 31 | 19 | 30' | +6 | 1d6+1 | 9 |
| 9 | 40 | 19 | 30' | +7 | 1d6+1 | 10 |
| 11 | 49 | 20 | 30' | +8 | 1d6+2 | 11 |
| 13 | 58 | 20 | 40' | +9 | 1d6+2 | 12 |
[Higher-Level Clerics]
@@ -45,10 +48,10 @@ Holy (or unholy) warrior-priests on a quest for their deity.
```
> HD 1 (4 hp), AC 17; MV 20'; Atk 1 (0) @ 1d6 (mace); AL Any; ML 7
> HD 3 (13 hp), AC 17; MV 20'; Atk 1 (+1) @ 1d6 (mace); AL Any; ML 8
> HD 5 (22 hp), AC 18; MV 20'; Atk 1 (+2) @ 1d6+1 (mace); AL Any; ML 8
> HD 7 (31 hp), AC 19; MV 30'; Atk 1 (+3) @ 1d6+1 (mace); AL Any; ML 9
> HD 9 (40 hp), AC 19; MV 30'; Atk 1 (+4) @ 1d6+1 (mace); AL Any; ML 10
> HD 11 (49 hp), AC 20; MV 30'; Atk 1 (+6) @ 1d6+2 (mace); AL Any; ML 11
> HD 13 (58 hp), AC 20; MV 40'; Atk 1 (+8) @ 1d6+2 (mace); AL Any; ML 12
> HD 3 (13 hp), AC 17; MV 20'; Atk 1 (+2) @ 1d6 (mace); AL Any; ML 8
> HD 5 (22 hp), AC 18; MV 20'; Atk 1 (+4) @ 1d6+1 (mace); AL Any; ML 8
> HD 7 (31 hp), AC 19; MV 30'; Atk 1 (+6) @ 1d6+1 (mace); AL Any; ML 9
> HD 9 (40 hp), AC 19; MV 30'; Atk 1 (+7) @ 1d6+1 (mace); AL Any; ML 10
> HD 11 (49 hp), AC 20; MV 30'; Atk 1 (+8) @ 1d6+2 (mace); AL Any; ML 11
> HD 13 (58 hp), AC 20; MV 40'; Atk 1 (+9) @ 1d6+2 (mace); AL Any; ML 12
```

View File

@@ -12,30 +12,35 @@ An adventurer that specializes in combat.
<div class='headlessTableWrapper'>
| | |
| --------------- | -------------------------------------------- |
| **Hit Dice** | 1d10 (5hp) |
| **Armor Class** | 13 (leather) |
| **Movement** | 40' |
| **Attacks** | 1(0) @ 1d6 (weapon) |
| **Alignment** | Any |
| **Save As** | [Fighter](/classes/fighter.html#advancement) |
| **Morale** | 7 |
| | |
| --------------- | ---------------------------------------------------------------------------------------------- |
| **Hit Dice** | 1d10 (5hp) |
| **Armor Class** | 13 (leather) |
| **Movement** | 40' |
| **Attacks** | 1(0) @ 1d8 ([sword or other weapon](https://www.planarvagabond.com/rules/combat.html#weapons)) |
| **Alignment** | Any |
| **Save As** | [Fighter](/classes/fighter.html#advancement) |
| **Morale** | 7 |
</div>
**Leader**: 50% chance groups of 4+ are led by a higher level fighter (1d4 HD higher).
- **Leader**: 50% chance groups of 4+ are led by a higher level fighter (1d4 HD higher).
- **Weapon Versatility**: May be found wielding various types of [weapons](https://www.planarvagabond.com/rules/combat.html#weapons).
#### At Higher Levels
<div class="dividedTableWrapper">
| HD | HP | AC | Atk Mod | Damage | Morale |
| :-: | :-: | :-: | :-----: | :----: | :----: |
| 3 | 16 | 14 | +2 | 1d6 | 7 |
| 5 | 27 | 15 | +4 | 1d6+1 | 8 |
| 7 | 38 | 16 | +6 | 1d6+1 | 8 |
| 9 | 49 | 17 | +7 | 1d6+1 | 9 |
| 11 | 53 | 18 | +9 | 1d6+2 | 9 |
| 13 | 66 | 19 | +10 | 1d6+2 | 10 |
<!-- Designer's Note: trades 1 point of attack mod for a base d8 damage and d10 HD -->
| HD | HP | AC | Atk Mod | Damage | Morale |
| :---: | :-: | :-: | :-----: | :----: | :----: |
| 3d10 | 17 | 14 | +1 | 1d8 | 7 |
| 5d10 | 28 | 15 | +3 | 1d8+1 | 8 |
| 7d10 | 39 | 16 | +5 | 1d8+1 | 8 |
| 9d10 | 50 | 17 | +6 | 1d8+1 | 9 |
| 11d10 | 61 | 18 | +7 | 1d8+2 | 9 |
| 13d10 | 72 | 19 | +8 | 1d8+2 | 10 |
[Higher-Level Fighters]
@@ -44,11 +49,11 @@ An adventurer that specializes in combat.
#### Short Stat Blocks
```
> HD 1+1 (5 hp), AC 13; MV 40'; Atk 1 (0) @ 1d6 (weapon); AL Any; ML 7
> HD 3+3 (16 hp), AC 14; MV 40'; Atk 1 (+1) @ 1d6 (weapon); AL Any; ML 7
> HD 5+5 (27 hp), AC 15; MV 40'; Atk 1 (+3) @ 1d6+1 (weapon); AL Any; ML 8
> HD 7+7 (38 hp), AC 16; MV 40'; Atk 1 (+5) @ 1d6+1 (weapon); AL Any; ML 8
> HD 9+9 (49 hp), AC 17; MV 40'; Atk 1 (+7) @ 1d6+1 (weapon); AL Any; ML 9
> HD 11+11 (53 hp), AC 18; MV 40'; Atk 1 (+9) @ 1d6+2 (weapon); AL Any; ML 9
> HD 13+13 (66 hp), AC 19; MV 40'; Atk 1 (+11) @ 1d6+2 (weapon); AL Any; ML 10
> HD 1d10 (6 hp), AC 13; MV 40'; Atk 1 (0) @ 1d8 (weapon); AL Any; ML 7
> HD 3d10 (17 hp), AC 14; MV 40'; Atk 1 (+1) @ 1d8 (weapon); AL Any; ML 7
> HD 5d10 (28 hp), AC 15; MV 40'; Atk 1 (+3) @ 1d8+1 (weapon); AL Any; ML 8
> HD 7d10 (39 hp), AC 16; MV 40'; Atk 1 (+5) @ 1d8+1 (weapon); AL Any; ML 8
> HD 9d10 (50 hp), AC 17; MV 40'; Atk 1 (+6) @ 1d8+1 (weapon); AL Any; ML 9
> HD 11d10 (61 hp), AC 18; MV 40'; Atk 1 (+7) @ 1d8+2 (weapon); AL Any; ML 9
> HD 13d10 (72 hp), AC 19; MV 40'; Atk 1 (+8) @ 1d8+2 (weapon); AL Any; ML 10
```

View File

@@ -7,23 +7,54 @@ If you want to use one of the player races to modify an NPC, use the rules below
- +1 AC
- +2 to save vs poisons
### Bugbear
- +2 to saves vs poison, spells, and wielded items.
- Can wield any two-handed melee weapon with only one hand.
- Infravision 60'
### Dracokin
- Determine [draconic ancestry](/races/dracokin.html#draconic-ancestry) and breath weapon
- +1 to melee damage
- Infravision
- +2 to all saves vs Blasts of the same type as breath weapon.
### Drow
- Can cast _darkness_ from 2nd level and _detect magic_ from 4th level (once each per day).
- +1 to missile and sneak attacks.
- Infravision
- HD 2+ can cast [Darkness](/spells/light.html#darkness) once per day.
- HD 4+ can cast [Detect Magic](/spells/detect-magic.html) once per day
- Infravision 60'
- Light Sensitivity: -2 to attacks and -1 AC in bright light (daylight, _Continual Light_, etc).
### Dwarf
- +2 to saves vs poison, spells, and wielded items.
- Can't use longbows or 2-handed weapons.
- +1 AC
- Infravision 60'
### Elekin
- +2 bonus to saves vs poison, spells, and wielded items.
- Can wield any two-handed melee weapon with only one hand.
- Trunk: Can be used for unarmed attack or for simple object manipulation.
### Elf
- HD 2+ can cast [Light](/spells/light.html) once per day.
- HD 4+ can cast [Detect Magic](/spells/detect-magic.html) once per day.
- Infravision 60'
### Elfaye
- HD 2+ can cast [Hidden Step](/spells/hiddenlight.html) once per day.
- HD 4+ can cast [Detect Magic](/spells/detect-magic.html) once per day.
- Infravision 60'
### Felinar
- +1d2 damage on unarmed attacks from claws.
- +1 AC
- Infravision
- Infravision 60'
### Firfolk
@@ -31,14 +62,37 @@ If you want to use one of the player races to modify an NPC, use the rules below
- Can wield any two-handed melee weapon with only one hand.
- Can cast _glamour_ from 2nd level and _invisibility_ from 4th level (once each per day).
### Gnome
- +2 to saves vs spells and wielded items.
- Can't use longbows or 2-handed weapons.
- Infravision 60'
- 30% have burrowing mammal pet (badger, mole, etc.)
### Halfling
- Luck: 1d3 times per day, can reroll a missed attack or failed saving throw.
- +1 AC
### Mimikin
- May be pretending to be another race.
### Rhinokin
- +2 bonus to saves vs poison, spells, and wielded items.
- Can wield any two-handed melee weapon with only one hand.
- Horn: Can be used for attack as mace (1d6 blunt).
### Stral
- Each carries at least one magical weapon or item with an elemental bound to it.
- Infravision 60'
### Tortokin
- +1d2 damage on unarmed attacks from claws.
- Replace AC:
- Determine AC:
<div class="dividedTableWrapper">

View File

@@ -14,7 +14,7 @@ Someone skilled at stealth-based retrieval.
| | |
| ------------------- | ---------------------------------------- |
| **Hit Dice** | 1-1 (3hp) |
| **Hit Dice** | 1d6 (4hp) |
| **Armor Class** | 13 (leather) |
| **Movement** | 40' |
| **Attacks** | 1 @ weapon (1d6) |
@@ -28,17 +28,18 @@ Someone skilled at stealth-based retrieval.
- **Guild**: 30% chance of being affiliated with a guild, increasing to 90% near major urban centers.
- **Leader**: 50% chance groups of 4+ are led by a higher level thief (1d4 HD higher).
- **Sneaky**: Use disguise or trickery to surprise victims.
- **Weapon Versatility**: May be found wielding various types of [weapons](https://www.planarvagabond.com/rules/combat.html#weapons).
<div class="dividedTableWrapper">
| HD | HP | AC | Atk Mod | Damage | Morale |
| :---: | :-: | :-: | :-----: | :----: | :----: |
| 3-3 | 10 | 14 | +1 | 1d6 | 7 |
| 5-5 | 17 | 14 | +2 | 1d6+1 | 8 |
| 7-7 | 24 | 15 | +4 | 1d6+1 | 8 |
| 9-9 | 31 | 15 | +6 | 1d6+1 | 9 |
| 11-11 | 38 | 16 | +8 | 1d6+2 | 9 |
| 13-13 | 45 | 17 | +10 | 1d6+2 | 10 |
| HD | HP | AC | Atk Mod | Damage | Morale |
| :--: | :-: | :-: | :-----: | :----: | :----: |
| 3d6 | 11 | 14 | +2 | 1d6 | 7 |
| 5d6 | 18 | 14 | +4 | 1d6+1 | 8 |
| 7d6 | 25 | 15 | +6 | 1d6+1 | 8 |
| 9d6 | 32 | 15 | +7 | 1d6+1 | 9 |
| 11d6 | 39 | 16 | +8 | 1d6+2 | 9 |
| 13d6 | 46 | 17 | +9 | 1d6+2 | 10 |
[Higher-Level Fighters]
@@ -47,11 +48,11 @@ Someone skilled at stealth-based retrieval.
#### Short Stat Blocks
```
> HD 1-1 (3 hp), AC 13; MV 40'; Atk 1 (0) @ 1d6 (weapon); AL Any; ML 7
> HD 3-3 (10 hp), AC 14; MV 40'; Atk 1 (+1) @ 1d6 (weapon); AL Any; ML 7
> HD 5-5 (17 hp), AC 14; MV 40'; Atk 1 (+2) @ 1d6+1 (weapon); AL Any; ML 8
> HD 7-7 (24 hp), AC 15; MV 40'; Atk 1 (+4) @ 1d6+1 (weapon); AL Any; ML 8
> HD 9-9 (31 hp), AC 15; MV 40'; Atk 1 (+6) @ 1d6+1 (weapon); AL Any; ML 9
> HD 11-11 (38 hp), AC 16; MV 40'; Atk 1 (+8) @ 1d6+2 (weapon); AL Any; ML 9
> HD 13-13 (45 hp), AC 17; MV 40'; Atk 1 (+10) @ 1d6+2 (weapon); AL Any; ML 10
> HD 1d6 (4 hp), AC 13; MV 40'; Atk 1 (0) @ 1d6 (weapon); AL Any; ML 7
> HD 3d6 (11 hp), AC 14; MV 40'; Atk 1 (+2) @ 1d6 (weapon); AL Any; ML 7
> HD 5d6 (18 hp), AC 14; MV 40'; Atk 1 (+4) @ 1d6+1 (weapon); AL Any; ML 8
> HD 7d6 (25 hp), AC 15; MV 40'; Atk 1 (+6) @ 1d6+1 (weapon); AL Any; ML 8
> HD 9d6 (32 hp), AC 15; MV 40'; Atk 1 (+7) @ 1d6+1 (weapon); AL Any; ML 9
> HD 11d6 (39 hp), AC 16; MV 40'; Atk 1 (+8) @ 1d6+2 (weapon); AL Any; ML 9
> HD 13d6 (46 hp), AC 17; MV 40'; Atk 1 (+9) @ 1d6+2 (weapon); AL Any; ML 10
```