99% of the bestiary updates
This commit is contained in:
@@ -6,22 +6,22 @@ section: bestiary
|
||||
subsection: vampires
|
||||
content_type: feature
|
||||
short_code: bvmm
|
||||
hd: 10
|
||||
---
|
||||
|
||||
An ancient, undead creature that survives by drinking the blood of others, and can cast spells with their blood.
|
||||
|
||||
<div class='headlessTableWrapper'>
|
||||
|
||||
| | |
|
||||
| ----------------- | ----------------------------------------------------- |
|
||||
| **Hit Dice** | 10d10\*\* (55 hp) |
|
||||
| **Armor Class** | 20 |
|
||||
| **Movement** | 40' |
|
||||
| **Attacks** | 1 (+8) @ energy drain (touch, 1d6+4) or charming gaze |
|
||||
| **Alignment** | Chaotic |
|
||||
| **Saving Throws** | D6 W7 P8 B8 S10 (10) |
|
||||
| **Morale** | 12 |
|
||||
| **XP** | 1,250 |
|
||||
| | |
|
||||
| --------------- | ----------------------------------------------------- |
|
||||
| **Hit Dice** | 10d10\*\* (55 hp) |
|
||||
| **Armor Class** | 20 |
|
||||
| **Movement** | 40' |
|
||||
| **Attacks** | 1 (+8) @ energy drain (touch, 1d6+4) or charming gaze |
|
||||
| **Alignment** | Chaotic |
|
||||
| **Save** | 6 (10) |
|
||||
| **Morale** | 12 |
|
||||
|
||||
</div>
|
||||
|
||||
|
||||
@@ -6,22 +6,23 @@ section: bestiary
|
||||
subsection: vampires
|
||||
content_type: feature
|
||||
short_code: bvms
|
||||
hd: 7 8 9
|
||||
---
|
||||
|
||||
Undead creature that survives by drinking the blood of others.
|
||||
|
||||
<div class='headlessTableWrapper'>
|
||||
|
||||
| | |
|
||||
| ----------------- | ---------------------------------------------------- |
|
||||
| **Hit Dice** | 7\*\* (31 hp) |
|
||||
| **Armor Class** | 17 |
|
||||
| **Movement** | 40' |
|
||||
| **Attacks** | 1 (+6) @ energy drain (touch, 1d10) or charming gaze |
|
||||
| **Alignment** | Chaotic |
|
||||
| **Saving Throws** | D8 W9 P10 B10 S12 (7) |
|
||||
| **Morale** | 11 |
|
||||
| **XP** | 1,250 |
|
||||
| | |
|
||||
| --------------- | ---------------------------------------------------- |
|
||||
| **Hit Dice** | 7\*\* (31 hp) |
|
||||
| **Armor Class** | 17 |
|
||||
| **Movement** | 40' |
|
||||
| **Attacks** | 1 (+6) @ energy drain (touch, 1d10) or charming gaze |
|
||||
| **Alignment** | Chaotic |
|
||||
| **Save** | 8 (7) |
|
||||
| **Morale** | 11 |
|
||||
| **XP** | 1,250 |
|
||||
|
||||
</div>
|
||||
|
||||
|
||||
Reference in New Issue
Block a user