lots of updates

add ecnounter alpha
pull out astral travel to own file
zine prep
fix multi-row table headers
This commit is contained in:
2024-04-14 22:06:30 -04:00
parent e1b7697757
commit f9a3003d70
77 changed files with 1604 additions and 255 deletions

View File

@@ -2,7 +2,6 @@
title: Knight (Class)
description:
date_pub: 2023-04-01T19:43:00-04:00
date_upd: 2023-04-24T18:11:00-04:00
section: classes
content_type: feature
short_code: ckn
@@ -81,24 +80,23 @@ After 3rd level, can buy or build a castle or stronghold (and control surroundin
<div class="dividedTableWrapper levelTable">
| |||| Saving Throws ||||| Spells |||||
| Level | XP | HD | Atk Mod | D[^1] | W[^1] | P[^1] | B[^1] | S[^1] |
| Level | XP | HD | Atk<br />Mod | Saving Throws ||||||
| ^^ | ^^ | ^^ | ^^ | D[^1] | W[^1] | P[^1] | B[^1] | S[^1] |
| :---: | :-----: | :-----: | :-----: | :---: | :---: | :---: | :---: | :---: |
| 1 | 0 | 1d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 2 | 2,500 | 2d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 3 | 5,000 | 3d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 4 | 10,000 | 4d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 5 | 18,500 | 5d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 6 | 37,000 | 6d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 7 | 85,000 | 7d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 8 | 140,000 | 8d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 9 | 270,000 | 9d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 10 | 400,000 | 9d10+2 | +7 | 6 | 7 | 8 | 8 | 10 |
| 11 | 530,000 | 9d10+4 | +7 | 6 | 7 | 8 | 8 | 10 |
| 12 | 660,000 | 9d10+5 | +7 | 6 | 7 | 8 | 8 | 10 |
| 13 | 790,000 | 9d10+6 | +9 | 4 | 5 | 6 | 5 | 8 |
| 14 | 920,000 | 9d10+10 | +9 | 4 | 5 | 6 | 5 | 8 |
| 1 | 0 | 1d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 2 | 2,500 | 2d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 3 | 5,000 | 3d10 | 0 | 12 | 13 | 14 | 15 | 16 |
| 4 | 10,000 | 4d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 5 | 18,500 | 5d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 6 | 37,000 | 6d10 | +2 | 10 | 11 | 12 | 13 | 14 |
| 7 | 85,000 | 7d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 8 | 140,000 | 8d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 9 | 270,000 | 9d10 | +5 | 8 | 9 | 10 | 10 | 12 |
| 10 | 400,000 | 9d10+2 | +7 | 6 | 7 | 8 | 8 | 10 |
| 11 | 530,000 | 9d10+4 | +7 | 6 | 7 | 8 | 8 | 10 |
| 12 | 660,000 | 9d10+5 | +7 | 6 | 7 | 8 | 8 | 10 |
| 13 | 790,000 | 9d10+6 | +9 | 4 | 5 | 6 | 5 | 8 |
| 14 | 920,000 | 9d10+10 | +9 | 4 | 5 | 6 | 5 | 8 |
[Level Advancement]