pre-session updates

This commit is contained in:
2023-10-02 17:11:41 -04:00
parent c6c9376273
commit f67ade17bc
43 changed files with 710 additions and 429 deletions

View File

@@ -110,27 +110,33 @@ During each round of pursuit or combat, PCs occupying these roles may attempt to
<div class="dividedTableWrapper">
| Vessel | Cost (gp) | Cargo Capacity (coins) | Length | Beam | Crew | Weapons | Ram | Landing Types | AC | HP |
| --------------------- | :-------: | :--------------------: | :-------: | :-------: | :--: | :------: | :-: | :-------------: | :---------: | :-----: |
| Caravel | 10,000 | 100,000 | 60'-80' | 20'-30' | 10 | 1 | N | Water | 8&nbsp;[11] | 90-120 |
| Galleon | 20,000 | 300,000 | 100'-150' | 25'-30' | 20 | 3 | N | Water | 7 [12] | 180-240 |
| Warship, Sm | 6,600 | 100,000 | 60'-80' | 20'-30' | 10 | 1/2 | Y | Water | 8 [11] | 90-120 |
| Warship, Lg | 26,600 | 300,000 | 100'-150' | 25'-30' | 20 | 2/4 | Y | Water | 7 [12] | 210-270 |
| Lyffan Corvette | 15,000 | 250,000 | 100'-150' | 25'-35' | 10 | 1/2 | N | Water | 7 [12] | 120-180 |
| Lyffan Battlecruiser | 45,000 | 450,000 | 220'-280' | 20'-30' | 24 | 3/4 | Y | None | 7 [12] | 270-330 |
| Stral Destroyer | 40,000 | 350,000 | 150'-200' | 25'-35' | 10 | 5 lg | Y | None | 7 [12] | 210-270 |
| Stral Dreadnought | 50,000 | 600,000 | 220'-280' | 20'-30' | 24 | 3 lg | Y | None | 7 [12] | 270-330 |
| Dwarven Fortress | 100,000 | 3,000,000 | 200'-300' | 150'-250' | 10 | 10 lg | Y | Land | 7 [12] | 480-960 |
| Gnomish SteamJammer | 40,000 | 300,000 | 100'-150' | 20'-30' | 20 | 1 lg | N | Land, Water[^1] | 7 [12] | 120-150 |
| Drahki Dragonship, Sm | 60,000 | 150,000 | 80'-120' | 10'-15' | 10 | 1 lg[^2] | Y | Water | 7 [12] | 180-240 |
| Drahki Dragonship, Lg | 60,000 | 450,000 | 150'-200' | 15'-20' | 20 | 3 lg[^2] | Y | Water | 7 [12] | 270-330 |
| Vessel | Cost (gp)[^1] | Cargo Capacity (lbs) | Length | Beam | Crew | Weapons | Ram | Landing Types | AC | HP |
| --------------------- | :-----------: | :------------------: | :-------: | :-------: | :--: | :-----: | :-: | :-----------: | :-: | :-----: |
| Caravel | 10,000 | 10,000 | 60'-80' | 20'-30' | 10 | 1 | N | Water | 11 | 90-120 |
| Galleon | 20,000 | 30,000 | 100'-150' | 25'-30' | 20 | 3 | N | Water | 12 | 180-240 |
| Warship, Sm | 6,600 | 10,000 | 60'-80' | 20'-30' | 10 | 1/2 | Y | Water | 11 | 90-120 |
| Warship, Lg | 26,600 | 30,000 | 100'-150' | 25'-30' | 20 | 2/4 | Y | Water | 12 | 210-270 |
| Lyffan Corvette | 15,000 | 25,000 | 100'-150' | 25'-35' | 10 | 1/2 | N | Water | 12 | 120-180 |
| Lyffan Battlecruiser | 45,000 | 45,000 | 220'-280' | 20'-30' | 24 | 3/4 | Y | None | 12 | 270-330 |
| Stral Destroyer | 40,000 (est) | 35,000 | 150'-200' | 25'-35' | 10 | 5 lg | Y | None | 12 | 210-270 |
| Stral Dreadnought | 50,000 (est) | 60,000 | 220'-280' | 20'-30' | 24 | 3 lg | Y | None | 12 | 270-330 |
| Dwarven Fortress | 100,000 | 300,000 | 200'-300' | 150'-250' | 10 | 10 lg | Y | Land | 12 | 480-960 |
| Gnomish SteamJammer | 40,000 | 30,000 | 100'-150' | 20'-30' | 20 | 1 lg | N | Land, Water | 12 | 120-150 |
| Drahki Dragonship, Sm | 60,000 | 15,000 | 80'-120' | 10'-15' | 10 | 1 lg | Y | Water | 12 | 180-240 |
| Drahki Dragonship, Lg | 60,000 | 45,000 | 150'-200' | 15'-20' | 20 | 3 lg | Y | Water | 12 | 270-330 |
[Ship Statistics]
</div>
[^1]: Base 50% chance of success on each landing
[^2]: Drahki ships always carry a Fire Cannon as one of their weapons
[^1]: Does not include the cost of the console.
### Ship Notes
- **Drahki ships**: Always carry a Fire Cannon as one of their weapons.
- **Gnomish ships**: Base 80% chance of success on each landing.
- **Lyffan ships**: Always carry a Bombard as one of their weapons
<!-- - **Stral ships**: -->
### Weapons
@@ -275,12 +281,12 @@ Roll 1d10 and consult the Crew Makeup Table to determine how many times to roll
<div class="dividedTableWrapper">
| 1d6 | Type |
| --- | ------------- |
| 1-2 | Merchant |
| 3-4 | Military |
| 5 | Religious |
| 6 | Mixed / Other |
| 1d6 | Type |
| :-: | :-----------: |
| 1-2 | Merchant |
| 3-4 | Military |
| 5 | Religious |
| 6 | Mixed / Other |
[Ship Purpose Table]
@@ -290,8 +296,8 @@ Roll 1d10 and consult the Crew Makeup Table to determine how many times to roll
<div class="dividedTableWrapper">
| 1d6 | Type |
| --- | ------- |
| 1d6 | Type |
| :-: | :-----: |
| 1-2 | Lawful |
| 3-4 | Neutral |
| 5-6 | Chaotic |