expand the bestiary
This commit is contained in:
		
							
								
								
									
										4
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										4
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -1,12 +1,12 @@ | ||||
| { | ||||
| 	"name": "planar-vagabond", | ||||
| 	"version": "0.12.0", | ||||
| 	"version": "0.12.1", | ||||
| 	"lockfileVersion": 3, | ||||
| 	"requires": true, | ||||
| 	"packages": { | ||||
| 		"": { | ||||
| 			"name": "planar-vagabond", | ||||
| 			"version": "0.12.0", | ||||
| 			"version": "0.12.1", | ||||
| 			"license": "MIT", | ||||
| 			"devDependencies": { | ||||
| 				"web-weevr": "git+ssh://git@git.itsericwoodward.com:eric/web-weevr.git" | ||||
|   | ||||
| @@ -23,5 +23,6 @@ | ||||
|     }, | ||||
|     serve: { | ||||
|         port: 4998, | ||||
|         static404: './public/errors/404.html', | ||||
|     }, | ||||
| } | ||||
|   | ||||
							
								
								
									
										100
									
								
								src/assets/fragments/bestiary/vampire.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										100
									
								
								src/assets/fragments/bestiary/vampire.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,100 @@ | ||||
| -   Typically found in ruins, tombs, and deserted areas. | ||||
| -   Immune to damage from non-magical weapons. | ||||
| -   Regenerates 3 hp at the start of each round (while alive). | ||||
| -   At 0 hp, changes into cloud of mist and flees to coffin. | ||||
|  | ||||
| -   **Coffins**: Must rest in a coffin during the day or lose 2d6 hp (which can only be healed by resting in coffin for a full day). | ||||
|  | ||||
|     -   Cannot rest in a blessed coffin. | ||||
|  | ||||
| ### Bestial Minions | ||||
|  | ||||
| Can summon creatures from the surrounding area. | ||||
|  | ||||
| -   Takes 1 round to activate. | ||||
| -   Can summon the following types and quantities of animals: | ||||
|     -   1d10 x 10 rats, | ||||
|     -   5d4 giant rats, | ||||
|     -   1d10 x 10 bats, | ||||
|     -   3d6 giant bats, | ||||
|     -   3d6 wolves, or | ||||
|     -   2d4 dire wolves. | ||||
|  | ||||
| ### Charming Gaze | ||||
|  | ||||
| Target in sight must **Save vs Spells** at -2 to resist charm. | ||||
|  | ||||
| -   A charmed creature: | ||||
|     -   must move towards the vampire (resisting anyone who tries to prevent it), | ||||
|     -   must defend the vampire, | ||||
|     -   must obey the vampire's commands (as long as they are understood), | ||||
|     -   can't cast spells or use magic items, | ||||
|     -   is unable to harm the vampire. | ||||
| -   Charm breaks when the vampire dies. | ||||
|  | ||||
| ### Energy Drain | ||||
|  | ||||
| Damage inflicted by this attack reduces the target's maximum HP. | ||||
|  | ||||
| -   A humanoid killed by this ability becomes a vampire in 3 days. | ||||
| -   The victim gains back 1 hit die worth of hit points to their maximum after each long rest they take, until they return to their original total. | ||||
|  | ||||
| ### Shapeshift | ||||
|  | ||||
| Can change into other forms at will. | ||||
|  | ||||
| -   Each change takes 1 round. | ||||
| -   Can take humanoid form, or form listed below. | ||||
|  | ||||
| #### Dire Wolf | ||||
|  | ||||
| |                   |                       | | ||||
| | ----------------- | --------------------- | | ||||
| | **Hit Dice**      | 7\*\* (31 hp)         | | ||||
| | **Armor Class**   | 17                    | | ||||
| | **Movement**      | 50'                   | | ||||
| | **Attacks**       | 1 (+6) @ bite (2d4)   | | ||||
| | **Saving Throws** | D8 W9 P10 B10 S12 (7) | | ||||
| | **Morale**        | 11                    | | ||||
|  | ||||
| #### Giant Bat | ||||
|  | ||||
| |                   |                       | | ||||
| | ----------------- | --------------------- | | ||||
| | **Hit Dice**      | 7\*\* (31 hp)         | | ||||
| | **Armor Class**   | 17                    | | ||||
| | **Movement**      | 10' / 60' flying      | | ||||
| | **Attacks**       | 1 (+6) @ bite (1d4)   | | ||||
| | **Saving Throws** | D8 W9 P10 B10 S12 (7) | | ||||
| | **Morale**        | 11                    | | ||||
|  | ||||
| #### Cloud of Mist | ||||
|  | ||||
| |                   |                       | | ||||
| | ----------------- | --------------------- | | ||||
| | **Hit Dice**      | 7\*\* (31 hp)         | | ||||
| | **Armor Class**   | 17                    | | ||||
| | **Movement**      | 60' flying            | | ||||
| | **Attacks**       | None                  | | ||||
| | **Saving Throws** | D8 W9 P10 B10 S12 (7) | | ||||
| | **Morale**        | 11                    | | ||||
|  | ||||
| -   Immune to all weapons while in this form. | ||||
| -   Unable to attack while in this form. | ||||
|  | ||||
| !!!include(./undead.md)!!! | ||||
|  | ||||
| ### Weaknesses | ||||
|  | ||||
| -   Repelled by odor of garlic, must **Save vs Death** each round to attack. | ||||
| -   Unable to come within 10' of a wielded holy symbol. | ||||
|     -   May attack wielder from another angle, if possible. | ||||
| -   Unable to cross running water except via a bridge or while carried inside coffin. | ||||
| -   Does not cast a reflection. | ||||
|     -   Tends to avoid mirrors. | ||||
| -   Partly blinded by light from [Continual Light](/spells/continual-light.html) spell (-4 to attacks). | ||||
| -   Must **Save vs Death** each round in sunlight or be disintegrated. | ||||
| -   May be permanently killed by: | ||||
|     -   a stake in the heart, | ||||
|     -   being immersed in water for 1 turn, | ||||
|     -   being reduced to 0hp without an available coffin nearby. | ||||
| @@ -14,7 +14,6 @@ var titlesBySection = { | ||||
|     material: "Material Planes", | ||||
|     near: "Near Planes", | ||||
|     transcendental: "Transcendental Planes", | ||||
|  | ||||
| }, | ||||
| unlistedSections = ['main']; | ||||
|  | ||||
| @@ -23,7 +22,8 @@ unlistedSections = ['main']; | ||||
| <% if (page.subsection && page.path && !page.path.endsWith(`${page.subsection}/index.html`)) { %> | ||||
|     <div class="sectionBackLink-wrapper"> | ||||
|         <a href="./index.html" class="sectionBackLink"> | ||||
|             < Back to <%= titlesBySection[page.subsection] ?? page.subsection.charAt(0).toUpperCase() + page.subsection.slice(1) %> | ||||
|             < Back to <%= titlesBySection[page.subsection] | ||||
|                 ?? page.subsection.charAt(0).toUpperCase() + page.subsection.slice(1) %> | ||||
|         </a> | ||||
|     </div> | ||||
| <% } else if (page.section && page.section === 'licenses' && page.path && !page.path.endsWith(`${page.section}/index.html`)) { -%> | ||||
| @@ -33,7 +33,7 @@ unlistedSections = ['main']; | ||||
|  | ||||
| <% } else if (page.section && !unlistedSections.includes(page.section) && page.path && !page.path.endsWith(`${page.section}/index.html`)) { -%> | ||||
|     <div class="sectionBackLink-wrapper"> | ||||
|         <a href="<%=page.subsection ? '..' : '.'-%>/index.html" class="sectionBackLink"> | ||||
|         <a href="/<%=page.section%>/index.html" class="sectionBackLink"> | ||||
|             < Back to <%= titlesBySection[page.section] ?? page.section.charAt(0).toUpperCase() + page.section.slice(1) %> | ||||
|         </a> | ||||
|     </div> | ||||
|   | ||||
| @@ -34,7 +34,7 @@ var title = (page.title ?? '').replace('HOSR ', ''); | ||||
| <div class="rulesMenu"> | ||||
|     <div class="rulesVersion"> | ||||
|  | ||||
|         Version 0.12.0 / 2023-12-09 | ||||
|         Version 0.12.2 / 2024-02-01 | ||||
|         <!-- | ||||
|         <%=site.version ?? '0.0.0' %> | ||||
|         <%=site.lastUpdated ?? '0.0.0' %> | ||||
|   | ||||
| @@ -1,8 +1,9 @@ | ||||
| --- | ||||
| title: Bat (Normal) | ||||
| title: Bat (Standard) | ||||
| description: The bat creature for OSR gaming. | ||||
| date_pub: 2023-10-26T23:15:49.000-04:00 | ||||
| section: bestiary | ||||
| subsection: bats | ||||
| content_type: feature | ||||
| short_code: bb1b | ||||
| --- | ||||
|   | ||||
| @@ -3,6 +3,7 @@ title: Giant Bat | ||||
| description: The giant bat creature for OSR gaming. | ||||
| date_pub: 2023-11-23T22:12:10.000-04:00 | ||||
| section: bestiary | ||||
| subsection: bats | ||||
| content_type: feature | ||||
| short_code: bb1g | ||||
| --- | ||||
|   | ||||
| @@ -3,6 +3,7 @@ title: Giant Vampire Bat | ||||
| description: The giant vampire bat creature for OSR gaming. | ||||
| date_pub: 2023-11-23T22:12:29.000-04:00 | ||||
| section: bestiary | ||||
| subsection: bats | ||||
| content_type: feature | ||||
| short_code: bb1v | ||||
| --- | ||||
|   | ||||
| @@ -13,6 +13,6 @@ Nocturnal flying mammals which often roost in caves. | ||||
|  | ||||
| ### Subtypes | ||||
|  | ||||
| -   [Bat (Normal)](./bat.html): Small (2 lbs, 4' wingspan), cause confusion when they swarm. | ||||
| -   [Bat (Standard)](./bat.html): Small (2 lbs, 4' wingspan), cause confusion when they swarm. | ||||
| -   [Giant Bat](./giant-bat.html): Large (200 lbs, 15' wingspan), are occasionally used as mounts. | ||||
| -   [Giant Vampire Bat](./giant-vampire-bat.html): Large (200 lbs, 15' wingspan), drain blood from unconscious victims. | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| --- | ||||
| title: Bugbear, Wild (Creature) | ||||
| description: The Bugbear creature for OSR gaming. | ||||
| title: Bugbear (Creature) | ||||
| description: The bugbear creature for OSR gaming. | ||||
| date_pub: 2023-05-12T15:21:00-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
|   | ||||
| @@ -4,11 +4,10 @@ description: | ||||
| date_pub: 2023-12-17T18:23:03.000-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: bfd | ||||
| status: hidden | ||||
| short_code: bfh | ||||
| --- | ||||
|  | ||||
| Monstrous, intelligent, devious, fire-breathing hounds, about as big as a small pony, who love heat and dwell near volcanoes. | ||||
| A monstrous, intelligent, devious, fire-breathing hound, about as big as a small pony, who loves heat and often dwells near a volcano. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
|   | ||||
							
								
								
									
										36
									
								
								src/pages/bestiary/gelatinous-cube.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										36
									
								
								src/pages/bestiary/gelatinous-cube.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,36 @@ | ||||
| --- | ||||
| title: Gelatinous Cube | ||||
| description: The gelatinous cube creature for OSR gaming. | ||||
| date_pub: 2024-02-03T15:29:21.000-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: bgc | ||||
| --- | ||||
|  | ||||
| A solitary, transparent, jelly-like creature, typically shaped as a 10' cube, which absorbs meat and living creatures as it moves (slowly) through dungeons. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                                  | | ||||
| | ----------------- | -------------------------------- | | ||||
| | **Hit Dice**      | 4\* (18hp)                       | | ||||
| | **Armor Class**   | 11                               | | ||||
| | **Attacks**       | 1 (+3) @ 2d4 + paralysis (touch) | | ||||
| | **Movement**      | 10'                              | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (2)          | | ||||
| | **Morale**        | 12                               | | ||||
| | **Alignment**     | Neutral                          | | ||||
| | **XP**            | 125                              | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   Stealth check succeeds on a roll of 1-4, due to transparency. | ||||
| -   On touch, **Save vs Paralyze** or be paralyzed for 2d4 turns. | ||||
| -   Immune to cold and lightning. | ||||
| -   Contains various items that can't be digested. | ||||
|  | ||||
| ### Short Stat Block | ||||
|  | ||||
| ``` | ||||
| > HD 4* (18 hp), AC 11; MV 10'; Atk 1 (+3) @ 2d4 + paralysis (touch); AL N; ML 12 | ||||
| ``` | ||||
							
								
								
									
										31
									
								
								src/pages/bestiary/ghoul.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										31
									
								
								src/pages/bestiary/ghoul.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,31 @@ | ||||
| --- | ||||
| title: Ghoul | ||||
| description: The ghoul creature for OSR gaming | ||||
| date_pub: 2024-02-03T16:34:50.000-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: bgh | ||||
| --- | ||||
|  | ||||
| A grisly, bestial, undead humanoid with an appetite for human flesh. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                                                                    | | ||||
| | ----------------- | ------------------------------------------------------------------ | | ||||
| | **Hit Dice**      | 2\* (9hp)                                                          | | ||||
| | **Armor Class**   | 13 (natural)                                                       | | ||||
| | **Attacks**       | 2 (+1) @ 1d3 + paralysis (claw) or 1 (+1) @ 1d3 + paralysis (bite) | | ||||
| | **Movement**      | 30'                                                                | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (2)                                            | | ||||
| | **Morale**        | 9                                                                  | | ||||
| | **Alignment**     | Chaotic                                                            | | ||||
| | **XP**            | 25                                                                 | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   On a claw or bite, victim must **Save vs Paralyze** or be paralyzed for 2d4 turns. | ||||
|     -   Doesn't affect elves or HD5+ creatures. | ||||
|     -   Once a target is paralyzed, ghouls will shift attacks to others. | ||||
|  | ||||
| !!!include(bestiary/undead.md)!!! | ||||
							
								
								
									
										17
									
								
								src/pages/bestiary/horses/index.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								src/pages/bestiary/horses/index.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,17 @@ | ||||
| --- | ||||
| title: Horses | ||||
| description: Various types of horse creatures for OSR gaming. | ||||
| date_pub: 2024-02-03T22:35:50.000-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: bh0 | ||||
| --- | ||||
|  | ||||
| Four-legged herd animals with long heads, often domesticated and used for transportation or agriculture. | ||||
|  | ||||
| ### Subtypes | ||||
|  | ||||
| -   [Riding Horse](./riding-horse.html): A type of horse bred for running at high speed, and which can survive eating just grass. | ||||
| -   [War Horse](./war-horse.html): A type of horse bred for warfare, strength, and battle-resolve, but ill-suited to riding long-distances. | ||||
| -   [Wild Horse](./wild-horse.html): A type of horse most commonly encountered in the wild, and which can survive eating just grass. | ||||
| -   [Work Horse](./work-horse.html): A type of horse bred for power and fortitude, and used to pull machinery or vehicles, or as a beast of burden. | ||||
							
								
								
									
										29
									
								
								src/pages/bestiary/horses/riding-horse.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										29
									
								
								src/pages/bestiary/horses/riding-horse.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,29 @@ | ||||
| --- | ||||
| title: Riding Horse | ||||
| description: The riding horse creature for OSR gaming. | ||||
| date_pub: 2024-02-03T16:46:29.000-04:00 | ||||
| section: bestiary | ||||
| subsection: horses | ||||
| content_type: feature | ||||
| short_code: bh0r | ||||
| --- | ||||
|  | ||||
| A type of [horse](./index.html) bred for running at high speed, and which can survive eating just grass. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                         | | ||||
| | ----------------- | ----------------------- | | ||||
| | **Hit Dice**      | 2 (9hp)                 | | ||||
| | **Armor Class**   | 12 (natural)            | | ||||
| | **Attacks**       | 2 (+1) @ 1d4 (hoof)     | | ||||
| | **Movement**      | 80'                     | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (1) | | ||||
| | **Morale**        | 7                       | | ||||
| | **Alignment**     | Neutral                 | | ||||
| | **XP**            | 20                      | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   Can carry up to 300 lbs at full speed, or up to 600 lbs at half-speed. | ||||
| -   Not encountered in the wild. | ||||
							
								
								
									
										37
									
								
								src/pages/bestiary/horses/war-horse.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										37
									
								
								src/pages/bestiary/horses/war-horse.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,37 @@ | ||||
| --- | ||||
| title: War Horse | ||||
| description: The war horse creature for OSR gaming. | ||||
| date_pub: 2024-02-03T16:59:45.000-04:00 | ||||
| section: bestiary | ||||
| subsection: horses | ||||
| content_type: feature | ||||
| short_code: bh0a | ||||
| --- | ||||
|  | ||||
| A type of [horse](./index.html) bred for warfare, strength, and battle-resolve, but ill-suited to riding long-distances. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                         | | ||||
| | ----------------- | ----------------------- | | ||||
| | **Hit Dice**      | 3 (13hp)                | | ||||
| | **Armor Class**   | 13 (natural)            | | ||||
| | **Attacks**       | 2 (+2) @ 1d6 (hoof)     | | ||||
| | **Movement**      | 40'                     | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (2) | | ||||
| | **Morale**        | 9                       | | ||||
| | **Alignment**     | Neutral                 | | ||||
| | **XP**            | 35                      | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   While in melee combat, both rider and horse may make attacks. | ||||
| -   Can carry up to 400 lbs at full speed, or up to 800 lbs at half-speed. | ||||
| -   Not encountered in the wild. | ||||
|  | ||||
| ### Charge | ||||
|  | ||||
| -   Double damage from rider's lance. | ||||
| -   Requires a run-up of 20 yards or more. | ||||
| -   Horse cannot attack. | ||||
| -   Can't be used in melee. | ||||
							
								
								
									
										36
									
								
								src/pages/bestiary/horses/wild-horse.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										36
									
								
								src/pages/bestiary/horses/wild-horse.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,36 @@ | ||||
| --- | ||||
| title: Wild Horse | ||||
| description: The wild horse creature for OSR gaming. | ||||
| date_pub: 2024-02-03T16:46:29.000-04:00 | ||||
| section: bestiary | ||||
| subsection: horses | ||||
| content_type: feature | ||||
| short_code: bh01 | ||||
| --- | ||||
|  | ||||
| A type of [horse](./index.html) most commonly encountered in the wild, and which can survive eating just grass. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                         | | ||||
| | ----------------- | ----------------------- | | ||||
| | **Hit Dice**      | 2 (9hp)                 | | ||||
| | **Armor Class**   | 12 (natural)            | | ||||
| | **Attacks**       | 2 (+1) @ 1d4 (hoof)     | | ||||
| | **Movement**      | 80'                     | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (1) | | ||||
| | **Morale**        | 7                       | | ||||
| | **Alignment**     | Neutral                 | | ||||
| | **XP**            | 20                      | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   Can be trained as a mount and turned into a [riding horse](./riding-horse.html). | ||||
|  | ||||
| ### Stampede | ||||
|  | ||||
| Herds of 20+ can break and trample without warning. | ||||
|  | ||||
| -   3-in-4 chance each round. | ||||
| -   +4 to hit creatures human-sized or smaller | ||||
| -   Deals 1d20 damage. | ||||
							
								
								
									
										30
									
								
								src/pages/bestiary/horses/work-horse.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										30
									
								
								src/pages/bestiary/horses/work-horse.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,30 @@ | ||||
| --- | ||||
| title: Work Horse | ||||
| description: The work horse creature for OSR gaming. | ||||
| date_pub: 2024-02-03T16:46:29.000-04:00 | ||||
| section: bestiary | ||||
| subsection: horses | ||||
| content_type: feature | ||||
| short_code: bh00 | ||||
| --- | ||||
|  | ||||
| A type of [horse](./index.html) bred for power and fortitude, and used to pull machinery or vehicles, or as a beast of burden. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                   |                         | | ||||
| | ----------------- | ----------------------- | | ||||
| | **Hit Dice**      | 3 (13hp)                | | ||||
| | **Armor Class**   | 12 (natural)            | | ||||
| | **Attacks**       | None                    | | ||||
| | **Movement**      | 30'                     | | ||||
| | **Saving Throws** | D12 W13 P14 B15 S16 (2) | | ||||
| | **Morale**        | 6                       | | ||||
| | **Alignment**     | Neutral                 | | ||||
| | **XP**            | 35                      | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   Will flee battle or if attacked. | ||||
| -   Can carry up to 450 lbs at full speed, or up to 900 lbs at half-speed. | ||||
| -   Not encountered in the wild. | ||||
| @@ -2,7 +2,6 @@ | ||||
| title: Bestiary | ||||
| description: A small collection of bestiary that can be encountered in the astral plane. | ||||
| date_pub: 2023-02-17T00:26:00-05:00 | ||||
| date_upd: 2023-05-12T15:21:00-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: mm1 | ||||
| @@ -11,20 +10,35 @@ short_code: mm1 | ||||
| Below you'll find a small sampling of the various humanoids and other creatures one can encounter while traveling the planes. | ||||
|  | ||||
| -   [Al-Mi'raj](./al-mi-raj.html): A mythical, one-horned hare or rabbit. | ||||
| -   [Bat](./bats/index.html): Nocturnal flying mammals which often roost in caves and come in multiple varieties / sizes. | ||||
| -   [Bat](./bats/index.html): Nocturnal flying mammal which often roosts in caves and comes in multiple varieties / sizes. | ||||
| -   [Bugbear](./bugbear.html): Large, hairy goblin-like creatures capable of sneaking up on prey. | ||||
| -   [Cleric](./cleric.html): A holy (or unholy) warrior-priest on a quest for their deity. | ||||
| -   [Commoner](./commoner.html): One of the common people (artists, beggars, children, craftspeople, farmers, fishermen, housewives, scholars, slaves, etc.). | ||||
| -   [Corsair](./corsair.html): A skilled sailor, be it on the seas, in the air, or on the astral plane. Usually part of a crew. | ||||
| -   [Dragon](./dragons/index.html): A huge, proud, flying lizard with massive wings and the ability to spew one or more types of attack from their mouths. | ||||
| -   [Fighter](./fighter.html): Someone who earns their keep via combat. | ||||
| -   [Flamehound](./flamehound.html): A monstrous, intelligent, devious, fire-breathing hound, about as big as a small pony, who loves heat and often dwells near a volcano. | ||||
| -   [Gelatinous Cube](./gelatinous-cube.html): A solitary, transparent, jelly-like creature, typically shaped as a 10' cube, which absorbs meat and living creatures as it moves (slowly) through dungeons. | ||||
| -   [Ghoul](./ghoul.html): A grisly, bestial, undead humanoid with an appetite for human flesh. | ||||
| -   [Flicker Dog](./flicker-dog.html): An intelligent, aloof, and often friendly wolf-like hound native to the Feywolde that hunt in packs and appear to flicker in and out of existence. | ||||
| -   [Horse](./horses/): A four-legged herd animal with a long head, often domesticated and used for transportation or agriculture. | ||||
| -   [Knight](./knight.html): A cavalier with a code, often found mounted and on a quest. | ||||
| -   [Mimic](./mimic.html): A shape-shifter that can assume the form of inanimate objects (ex: chests, statues, or doors). | ||||
| -   [Minotaur](./minotaur.html): Large, aggressive humanoid with a bull head and a propensity for labyrinths. | ||||
| -   [Mule](./mule.html): A horse / donkey hybrid used as a beast of burden. | ||||
| -   [Mummy](./mummy.html): A preserved, undead humanoid, often found wrapped in funerary bandages. | ||||
| -   [Mylark](./mylark.html): A 2' long, lamprey-like, winged snake that feeds on psychic energy and travels in large flocks. | ||||
| -   [Owl Bear](./owl-bear.html): A massive (8' tall, 1500 pounds), aggressive, carnivorous bear-like creature with the features and face of an owl. | ||||
| -   [Paladin](./paladin.html): A holy (or unholy) knight on a quest for their deity. | ||||
| -   [Pirate](./pirate.html): A sailor skilled in theft and piracy, be it on the seas, in the air, or on the astral plane. Usually part of a crew. | ||||
| -   [Priest](./priest.html): A holy (or unholy) divine magic user on a mission for their deity. | ||||
| -   [Raknitaur](./raknitaur.html): A highly intelligent, thoroughly evil magic user with a humanoid upper body attached to the legs and body of a giant spider, poisonous fangs, and a dozen eyes. | ||||
| -   [Ravager Slime](./ravager-slime.html): A 2-3" long silver ooze-like creature, part of a colony of tens-of-thousands of similar beings, which serve as both a repair and defense system for the Ravager and its lair. | ||||
| -   [Thief](./thief.html): Someone skilled at stealing things. | ||||
| -   [Vampire](./vampires/): Undead creature that survives by drinking the blood of others. | ||||
| -   [Warp Cat](./warp-cat.html): A black, human-sized, panther-like creature, native to the astral plane, with six legs and a razor-sharp tentacle growing from each front shoulder. | ||||
| -   [Watcher](./watcher.html): A single recessed eye surrounded by dozens of small tentacles and several larger (5' long) ones with razor-sharp tips. | ||||
| -   [Wight](./wight.html): A humanoid corpse possessed by a malevolent spirit. | ||||
| -   [Wraith](./wraith.html): Ethereal undead that appears as a pale, humanoid shape of gathered mist. | ||||
| -   [Wizard](./wizard.html): A magic user, often in robes, who memorizes spells from their spellbooks. | ||||
| -   [Zombie](./zombie.html): A decaying undead corpse. | ||||
|   | ||||
| @@ -1,9 +1,57 @@ | ||||
| --- | ||||
| title: Knight (Creature) | ||||
| description: TBD | ||||
| date_pub: 2023-02-17T00:26:00-05:00 | ||||
| description: The knight creature for OSR gaming. | ||||
| date_pub: 2024-02-01T22:37:18.000-04:00 | ||||
| section: bestiary | ||||
| content_type: feature | ||||
| short_code: bkn | ||||
| status: draft | ||||
| --- | ||||
|  | ||||
| A cavalier with a code, often found mounted and on a quest. | ||||
|  | ||||
| <div class='headlessTableWrapper'> | ||||
|  | ||||
| |                     |                                            | | ||||
| | ------------------- | ------------------------------------------ | | ||||
| | **Hit Dice**        | 1 (4hp)                                    | | ||||
| | **Armor Class**     | 17 (plate)                                 | | ||||
| | **Movement**        | 20'                                        | | ||||
| | **Attacks**         | 1 @ sword (1d8)                            | | ||||
| | **Attack Modifier** | 0                                          | | ||||
| | **Alignment**       | Any                                        | | ||||
| | **Save As**         | [Knight](/classes/knight.html#advancement) | | ||||
| | **Morale**          | 7                                          | | ||||
|  | ||||
| </div> | ||||
|  | ||||
| -   **Leader**: Groups of 4+ are led by a higher level knight or noble (1d4 HD higher). | ||||
| -   [**Non-human Modifiers**](./nonhuman-modifiers.html): Non-human knights may have additional abilities or modified statistics. | ||||
|  | ||||
| ### At Higher Levels | ||||
|  | ||||
| <div class="dividedTableWrapper"> | ||||
|  | ||||
| | HD  | HP  | AC  | MV  | Atk Mod | Damage | Morale | | ||||
| | :-: | :-: | :-: | :-: | :-----: | :----: | :----: | | ||||
| |  3  | 13  | 17  | 20' |   +2    |  1d8   |   8    | | ||||
| |  5  | 22  | 18  | 20' |   +4    | 1d8+1  |   8    | | ||||
| |  7  | 31  | 19  | 30' |   +6    | 1d8+1  |   9    | | ||||
| |  9  | 40  | 19  | 30' |   +7    | 1d8+1  |   10   | | ||||
| | 11  | 49  | 20  | 30' |   +8    | 1d8+2  |   11   | | ||||
| | 13  | 58  | 20  | 40' |   +9    | 1d8+2  |   12   | | ||||
|  | ||||
| [Higher-Level Knights] | ||||
|  | ||||
| </div> | ||||
|  | ||||
| ### Short Stat Blocks | ||||
|  | ||||
| ``` | ||||
| > HD 1 (4 hp), AC 17; MV 20'; Atk 1 (0) @ 1d8 (sword); AL Any; ML 7 | ||||
| > HD 3 (13 hp), AC 17; MV 20'; Atk 1 (+2) @ 1d8 (sword); AL Any; ML 8 | ||||
| > HD 5 (22 hp), AC 18; MV 20'; Atk 1 (+4) @ 1d8+1 (sword); AL Any; ML 8 | ||||
| > HD 7 (31 hp), AC 19; MV 30'; Atk 1 (+6) @ 1d8+1 (sword); AL Any; ML 9 | ||||
| > HD 9 (40 hp), AC 19; MV 30'; Atk 1 (+7) @ 1d8+1 (sword); AL Any; ML 10 | ||||
| > HD 11 (49 hp), AC 20; MV 30'; Atk 1 (+8) @ 1d8+2 (sword); AL Any; ML 11 | ||||
| > HD 13 (58 hp), AC 20; MV 40'; Atk 1 (+9) @ 1d8+2 (sword); AL Any; ML 12 | ||||
| ``` | ||||
|   | ||||
							
								
								
									
										29
									
								
								src/pages/bestiary/mule.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										29
									
								
								src/pages/bestiary/mule.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,29 @@ | ||||
| --- | ||||
| title: Mule | ||||
| description: The mule creature for OSR gaming. | ||||
| date_pub: 2024-02-03T22:34:07.000-04:00 | ||||
